Barcode Type | 6000 Series | 6500 Series | 7000 Series | 15200 | 15500 |
---|---|---|---|---|---|
Retail point of sale (EAN-13, EAN-8, UPC-A, UPC-E) | X | X | X | ||
Outer case barcodes (EAN-13, UPC-A, ITF-14, GSI-128) | X | X | |||
Pallet labels (logistics labels) | X | ||||
Two-dimensional (Data Matrix, QR Code, GS1 DataMatrix, GS1 QR Code) | X | X |
Model | Windows compatible | Android compatible | Technology | Wavelength | Continuous scanning | Interface | Linear/2D | Field of view | Aperture reference | Connect to PV-1000? |
---|---|---|---|---|---|---|---|---|---|---|
6015 | yes | yes | CCD | red, 660mm | no | USB, RS232 optional | linear | 66mm | 03, 05, 06, 10, 20 mil | yes |
6515 | yes | yes | CCD | red, 660mm | no | USB, RS232 optional | linear | 125mm | 05, 06, 10, 20 mil | yes |
7015 | yes | yes | CCD | red, 660mm | no | USB, RS232 optional | linear | 195mm | 08, 10, 20 mil | yes |
6025-S | yes | yes | CCD | red, 660mm | yes | USB2 | linear | 66mm | 03, 05, 06, 10, 20 mil | no |
6525-S | yes | yes | CCD | red, 660mm | no | USB2 | linear | 125mm | 05, 06, 10, 20 mil | no |
7025-S | yes | yes | CCD | red, 660mm | yes | USB2 | linear | 195mm | 08, 10, 20 mil | no |
PV-1072 | n/a | no | CCD | red, 660mm | no | USB | linear | 66mm | 03, 05, 06, 10, 20 mil | n/a |
6000W | yes | no | CCD | white light | no | USB, RS232 optional | pharmacode only | 66mm | n/a | no |
15200 | yes | no | camera | red, 660mm | n/a | USB2 | linear & 2D | 60*45mm | 3mil and more, in steps of 1mil | no |
15500 | yes | no | camera | red, 660mm | n/a | USB2 | linear & 2D | 95*70mm | 05, 06, 08, 10, 16 & 20 mil | no |
Device Type | Barcodes 1D: EAN-13, UPC-A, EAN-8, 2/5 Interleaved, ITF-14, Frachtpost, Code 39, PZN-Code, Code 32, Code 128, GS1-128, GS1-Databar |
Barcode 2D: DataMatrix, GS1 DataMatrix, DPM-Matrix x Codes, QR-Code, GS1 QR-Code, Dotcode, MicroQR-Code, Aztec Code, PDF 417, MicroPDF, HanXin Code, Composite Codes |
Optional Codes: 2/5 3 Bars, 2/5 5 Bars, 2/5 IATA, 2/5 Baggage, 2/5 DHL Express(Frachtpost-Code), Code39 Full ASCII, Code93, MSI, Plessey, Code 128 UPU, Code 39 UPU, Code 39 HIBC, Code 128 HIBC, Codabar Monarch(18), LEATUS Pharmacode, LEATUS Mini Pharma Code |
---|---|---|---|
Retail point of sale (EAN-13, EAN-8, UPC-A, UPC-E) | REA Check ER | X | |
REA ScanCheck 3N | X | X | |
REA PC-Scan LD4 | X | X | |
REA VeriCube | X | X | X |
REA Veri Max | X | X | X |
Model | ISO-IEC Standards | Datastructure Check | Default Light source | Optionallight source | Lighting | Display | Mobile battery operation possible | Mobile printer connection possible |
---|---|---|---|---|---|---|---|---|
REA Check ER | 15416 | GS1 / DI / HIBC | 660 nm | LED | X | X | optional | |
REA ScanCheck 3N | 15416 | GS1 / DI / HIBC | 670 nm | Laser | X | X | optional | |
REA PC-Scan LD 4 | 15416 | GS1 / DI / HIBC | 670 nm | Laser | ||||
REA VeriCube | 15415/15416/29158 | GS1 / D1 / HIBC / TEI(Mil Std 130) | 660 nm / 4000 K | IR 855 nm IR 945 nm UV 365 nm blue 475 nm |
LED | |||
REA VeriMax | 15415/15416/29158 | GS1 / D1 | 660 nm | LED |
Model | Evaluation software TransWin32 included | Interface | Ethernet speed | Automatic code recognition | Automatic measurement | Automatic control | Mesurement distance |
---|---|---|---|---|---|---|---|
REA Check ER | optional | RJ 45 USB optional |
100 Mbit/s | O | |||
REA ScanCheck 3N | optional | RJ 45 USB optional |
100 Mbit/s | O | |||
REA PC-Scan LD 4 | X | RJ 45 USB optional |
100 Mbit/s | O | |||
REA VeriCube | X | RJ 45 USB optional |
1 GB/S | X | X | X | 0 / 15 / 45 nm |
REA VeriMax | X | RJ 45 | 1 GB/S | X | X | 0/ 3 nm |